Bell Schedules


2024-2025 Bell Schedule
Description / Period Start Time End Time Length
Period 1 7:00 AM 7:57 AM 57 min
Period 2 8:04 AM 9:01 AM 57 min
Period 3 9:08 AM 10:05 AM 57 min
Period 4 10:12 AM 11:11 AM 59 min
LUNCH 11:11 AM 11:43 AM 32 min
Period 5 11:50 AM 12:47 PM 57 min
Period 6 12:54 PM 1:51 PM 57 min
Early Out Thursdays
Description / Period Start Time End Time Length
Period 1 7:00 AM 7:39 AM 39 min
Period 2 7:45 AM 8:24 AM 39 min
WIN 8:30 AM 9:05 AM 35 min
Period 3 9:11 AM 9:50 AM 39 min
Period 4 9:56 AM 10:35 AM 39 min
Period 5 10:41 AM 11:20 AM 39 min
Period 6 11:26 AM 12:05 PM 39 min
LUNCH 12:05 PM 12:35 PM 30 min
Bus Pick Up 12:35 PM